-
-
PU FOR PVC
- Model
- Brand
- Price
Product details see the table below
Items No. | Solid content | Viscosity CPS/25℃ | 100%Modulus (kg/cm2) | Tensile strength (kg/cm2) | Elongation (%) | Solvent omponent | Characteristic | Uses |
RUA-420D | 30±2 | 100-140K | 25±5 | ≥180 | ≥700 | DMF/EDC/DCP | Normal type | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-420DS | 30±2 | 100-140K | 20±5 | ≥150 | ≥700 | DMF/EDC/DCP | Normal type | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-420DS-S | 30±2 | 80-120K | 15±5 | ≥100 | ≥800 | DMF/EDC/DCP | Soft touch | The base material which has touch required |
RUA-420DH | 30±2 | 100-140K | 35±5 | ≥200 | ≥900 | DMF/EDC/DCP | Hard touch | Polyurethane Adhesive for Rain cape, Luggage, Bags |
RUY-420DH-S | 30±2 | 100-140K | 45±5 | ≥200 | ≥600 | DMF/EDC/DCP | Extra-hard | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-420DT | 30±2 | 80-120K | 25±5 | ≥200 | ≥700 | DMF/TOL | Normal type | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-600D | 30±2 | 6-8K | 20±5 | ≥150 | ≥800 | DMF/EDC/DCP | Primary Fastness | Polyurethane Adhesive for Rain cape, Luggage |
RUA-600DH | 30±2 | 6-8K | 30±5 | ≥150 | ≥800 | DMF/EDC/DCP | Hard touch | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-600DT | 30±2 | 6-8K | 20±5 | ≥150 | ≥600 | TOL | Normal type | Polyurethane Adhesive for Rain cape, Luggage, Bag |
RUA-350 | 35±2 | 70-100K | 35±5 | ≥250 | ≥600 | DMF/TOL | High Fastness, Washable | Polyurethane Adhesive for Fabric to PVC |
- Previous Polyurethane Adhesive
- Next Polyacrylate Coating