-
-
Polyacrylate Coating
- Model
- Brand
- Price
Product details see the table below
Items No. | Solid Content | Viscosity CPS/25℃ | 100%Modulus (kg/cm2) | Tensile Strength (kg/cm2) | Elongation (%) | Solvent Component | Characteristic | Uses |
Clothes glue | 20±2 | 40-80K | 30±5 | ≥180 | ≥300 | TOL/DMF | Normal type | Polyacrylate soft adhesive |
Luggage and bag glue | 25±2 | 40-80K | 75±5 | ≥250 | ≥250 | TOL/DMF | Hard touch | Polyacrylate hard adhesive |
Soft glue 16C | 16±2 | 20-30K | 15±5 | ≥100 | ≥350 | TOL/DMF | Soft touch | Polyacrylate soft coating |
Silver glue 20C | 20±2 | 10-20K | 20±5 | ≥150 | ≥300 | TOL/DMF | Soft touch | Polyacrylate silver coating |
Soft glue 30C | 30±2 | 40-80K | 10±5 | ≥100 | ≥300 | TOL/DMF | Extra- soft touch | Polyacrylate extra-soft coating |
Hard glue | 30±2 | 15-25K | 120±10 | ≥200 | ≥200 | TOL/DMF | Extra-hard touch | Polyacrylate hard coating |
Hard glue 30C | 30±2 | 40-80K | 150±10 | ≥200 | ≥200 | TOL/DMF | Extra-hard touch | Polyacrylate extra-hard coating |
Umbrella silk 805 | 20±2 | 20-30K | 20±5 | ≥150 | ≥300 | TOL | Soft touch | Polyacrylate umbrella fabric coating |
- Previous PU FOR PVC
- Next Additives For Synthetic Leather