-
-
Polyurethane Adhesive
- Model
- Brand
- Price
Product details see the table below
Items No. | Solid Content | Viscosity CPS/25℃ | 100%Modulus (kg/cm2) | Tensile Strength (kg/cm2) | Elongation (%) | Solvent Component | Characteristic | Uses |
RUA-5185 | 50±2 | 60-80K | 15±5 | ≥300 | ≥700 | DMF/ TOL | Cold resistant, Strippable | Shoes, Bags (split leather ) |
RUA-706 | 60±2 | 180-220K | 10±2 | ≥200 | ≥300 | DMF/TOL | Normal type, High Fastness | Clothes transfer |
RUA-5025B | 35±2 | 100-140K | 25±5 | ≥200 | ≥300 | DMF/MEK | Normal type, High Fastness | Sofa |
RUA-6010 | 60±2 | 120-160K | 10±2 | ≥200 | ≥300 | DMF/TOL | Normal type, Soft touch | Clothes |
RUA-520H | 50±2 | 100-140K | 45±2 | ≥300 | ≥300 | DMF/EAC | High hydrolysis, High Fastness | Sofa、Shoes、Bags |
RUA-7030 | 70±2 | 120-160K | 10±2 | ≥200 | ≥300 | DMF/TOL | High elongation | Clothes |
RUA-5025 | 45±2 | 100-140K | 25±5 | ≥200 | ≥300 | DMF/MEK | Normal type, High Fastness | Sofa |
RUA-4520A | 43±2 | 70-110K | 15±5 | ≥300 | ≥300 | DMF/EAC | High fastness | Polyurethane adhesive for flocking |
RUA-6510L | 60±2 | 120-160K | 10±2 | ≥200 | ≥300 | DMF/TOL | Normal type, Soft touch | Clothes |
- Previous PPE SUIT & Fabric
- Next PU FOR PVC