- 
						  
- 
						PLA Bio-degradeble material- Model
- Brand
- Price
 Product details see the table below 
| Specification | Composition | Application | Degradation certification and test report | Countries and regions covered bydegradation certification | 
| RTP05 | PBAT/PLA/TPS | Shopping bags, food packaging bags, etc | DINCERTCO(EN13432,ASTMD6400) | America, Asia and parts of Europe | 
| FDA,ROHS,SVHC | ||||
| RCA61 | PBAT/PLA/CaC03 | Shoppingbag, express bag, agricultural film, electrical packing film etc. | OK COMPOST | Asia ,Europe and etc | 
| FDA,ROHS,SVHC | ||||
| RCS09 | PBAT/PLA/Corn starch | Applied to general plastic processing facilities for various molding processing’s shopping bag, garbage bags, etc | EN13432,ASTMD6400 | America, Asia and parts of Europe | 
| ROHS,(Home compost certified) | 
| Items | Standard | Unit | RCS09 | RCA61 | RTP05 | 
| Density | ISO1183 | g/cm3 | 1.15~1.22 | 1.15~1.22 | 1.15~1.22 | 
| Melting Point | DSC, 10℃/min | ℃ | 120-130 | / | 120-130 | 
| Melt Flow index | ISO1133 | g/10min(190 ℃,2.16kg) | ≤8 | / | ≤8 | 
| Tensile Strength(MD) | ISO527 | MPa | ≥20 | ≥25 | ≥25 | 
| Tensile Strength(TD) | ISO527 | MPa | ≥15 | ≥20 | ≥20 | 
| Elongation at Break(MD) | ISO527 | % | ≥180 | ≥200 | ≥200 | 
| Elongation at Break(TD) | ISO527 | % | ≥400 | ≥350 | ≥350 | 
| Tear Strength(MD) | ISO527 | mN | ≥2000 | / | / | 
| Tear Strength(TD) | ISO527 | mN | ≥4000 | / | / | 
| Right angle Tear Strength(MD) | ISO34-1-2010 | kN/m | / | ≥7 | ≥7 | 
| Right angle Tear Strength(TD) | ISO34-1-2010 | kN/m | / | ≥6 | ≥6 | 
 0086-573-82282908
       0086-573-82282908 
				 
									         	