- 
						  
- 
						PolyUrethane Coating (Two-component)- Model
- Brand
- Price
 Product details see the table below 
| Items No. | Solid Content | Viscosity CPS/25℃ | 100%Modulu s(kg/cm2) | Tensile Strength(kg/c) | Elongation (%) | Solvent Component | Characteristic | Uses | 
| RUA-4510 | 45±2 | 100-140K | 10±2 | ≥200 | ≥300 | DMF/TOL | Soft touch, High Fastness | Clothes, Luggage, Bags ,Tent coating | 
| RUA-6008A | 60±2 | 160-200K | 15±2 | ≥200 | ≥300 | DMF/TOL | Normal type, High Fastness | Clothes, Luggage, Bags ,Tent coating | 
| RUA-6008E | 60±2 | 80-120K | 10±2 | ≥200 | ≥300 | DMF/TOL | Soft touch, High Fastness | Clothes, Luggage , Bags ,Tent coating | 
| RUA-6510 | 65±2 | 160-200K | 10±2 | ≥200 | ≥300 | DMF/TOL | High hydrostatic pressure,High Fastness | Clothes, Luggage ,Bags , umbrella silkcoating | 
| RUA-605D | 55±2 | 200-240K | 5±2 | ≥200 | ≥300 | DMF/TOL | Extra- soft touch, High Fastness | Clothes coating | 
| RUA-6510T | 65±2 | |||||||
| RUA-6009A | 60±2 | 100-140K | 20±2 | ≥200 | ≥300 | DMF/TOL | High Fastness | Luggage ,Bags , Tent coating | 
 0086-573-82282908
       0086-573-82282908 
				 
									         	 
									         	